Gasoline Fans
| MODEL | AIRFLOW CFM |
AMCA AIRFLOW |
RUNNING TIME |
ENGINE | SIZE | DIMENSIONS | WEIGHT | REFERENCE |
| MT 225 | 18,423 | • | 1h40 | GX 120 = 4 hp (3.5 hp) | 18 | 21.65 x 22.44 x 17.32 | 63.9 | 2I60.10.054 |
| MT 236 | 25,368 | 17,386 | 2h10 | GX 160 = 5.5 hp (4.8 hp) | 18 | 21.65 x 21.65 x 19.29 | 92.6 | I60.10.057 |
| MT 245 | 30,135 | 22,425 | 2h00 | GX 200 = 6.5 hp (5.5 hp) | 24 | 28.35 x 28.35 x 24.41 | 114.6 | I60.10.051 |
| MT 260 | 42,260 | 24,768 | 2h00 | GX 270 = 9 hp (8.4 hp) | 24 | 28.35 x 28.35 x 24.41 | 141.1 | I60.10.055 |
| MT 280 | 50,147 | • | 1h20 | GX 390 = 13 hp (11.7 hp) | 24 | 28.35 x 28.35 x 24.41 | 152.1 | I60.10.048 |

Specifications herein supersede all previous literature specification prior to the date of this document. Subject to change without notice.





