Electric Fans
| Model | Description | Blade Dia. |
Engine Horse / Power |
CFM Single Door |
Dry Weight |
Height | Width | Depth | Watts | Amp Draw |
Breaker Required Amp |
Volts | Htz |
| EDS230 | Electric Direct Start Ventilator |
16.5 | 1.5 | 12,000 | 95 | 21 5/8 | 21 3/4 | 19 5/8 | 1600 | 14.5 | 15 | 110 | 60 |
| EDS230-2 | Electric Direct Start Truck Company Ventilator |
16.5 | 2 | 13,650 | 95 | 21 5/8 | 21 3/4 | 19 5/8 | 2035 | 18.5 | 20 | 110 | 60 |
| EVS230 | Electric w/Variable Speed Control |
16.5 | 1.5 | 12,000 | 95 | 21 5/8 | 21 3/4 | 19 5/8 | 1600 | 14.5 | 15 non-GFCI |
110 | 60 |
| SR460 | Electric Relay Fan w/Variable Speed Control |
16.5 | 0.5 | 7,060 | 55 | 21 1/2 | 22 1/4 | 16 5/8 | 1375 | 12.5 | 15 | 110 | 60 |

Specifications herein supersede all previous literature specification prior to the date of this document. Subject to change without notice.





