Electric Fans
| MODEL | AIRFLOW CFM*** | MOTOR | SIZE* (inch) | DIMENSIONS (W x H x D – inch) |
WEIGHT (lbd.) | REFERENCE |
| EDS 230 | 12,107 | 1.5 hp single speed | 18 | 21.75 x 21.62 x 19.62 | 77.5 | I63.10.032 |
| EDS 230-2** | 13,658 | 2 hp single speed | 18 | 21.75 x 21.62 x 19.62 | 86 | I63.10.033 |
| EVS 230 | 12,157 | 1.5 hp with variable speed drive | 18 | 21.75 x 21.62 x 19.62 | 79.8 | I63.10.031 |
| SR 460 | 6,504 | 0.5 hp with variable speed drive | 16 | 22.5 x 21.25 x 16.60 | 37.4 | I63.00.018 |
* Inlet size
** Requires a 20 Amp breaker.
*** The airflows given were achieved in the open air, and the weights are when the tank is empty.
Running times are given as an indication and may vary depending on the conditions of use.
CFM = Cubic Feet per Minitute.

Specifications herein supersede all previous literature specification prior to the date of this document. Subject to change without notice.





